LET'S BUILD TOGETHER
Building Reliable Chemical Solutions for Tomorrow
Delivering high-quality chemical solutions through innovation, advanced manufacturing, and unwavering commitment to safety, sustainability, and customer success.
| ACTIVATED ALLOY CATALYST | |||
|---|---|---|---|
| EVONIK | GRADES | APPLICATIONS | PRODUCTS |
| KALCAT - 1961 | PSCAT - 1051 | Nitro to Amino type Reaction in polar solvent | Lisinopril |
| Eg. Dinitro Toluene to Toluene Dioxamines | Mebeverine | ||
| Dehalogenation of No2 to Halo Aromatics to NH2- Halo Aromatics | |||
| Eg. ONCB to OCA, Dichloro Nitro Phenol to Dichloro Amino Phenol | |||
| Oximes to Amines | |||
| KALCAT - 6140 | PSCAT - 6305 | Sorbitol Application - catalyst which give more no. of recycles with min. impurity | |
| KALCAT - 3063 | PSCAT - 3159 | Styrene Oxide | |
| KALCAT - 2921 | PSCAT - 2771 | Double Saturation in Olefins Eg. Carton Aldehydes to Butyraldehyde | Butanol |
| Straight Chain Aldehydes to Alcohols | |||
| Eg. Butaraldehyde to Butanol | |||
| Ketone to Carbinol, Eg. Benzophenone to Benzhydrol | |||
| NitroAminoineat reaction, Eg. PNCtoP-Cumidlene | |||
| KALCAT - 4061 | PSCAT - 2439 | Nitrile to Amino type reactions | Venlafaxine |
| Aliphatic Aldehyde to Alcohols | Atorvastatin | ||
| KALCAT - 3801 | PSCAT - 5803 | Ring Hydrogenation of Phenolic Compounds | |
| Eg. Phenol to Cyclohexanol | Pyridine to Piperidine | ||
| Aromatic Aldehyde to Alcohol | |||
| Eg. Benzaldehyde to Benzyl Alcohols | |||
| Fatty Nitric to Fatty Amine | |||
| KALCAT - 8030 | PSCAT - 2646 | Aromatic Nitrile to Amino Reaction in Presence on NH3 | Venlafaxine |
| Eg. Venlafaxine, Verapamil | Verapamil | ||
| Carbonyl to Alcohol Conversions | |||
| KALCAT - 9031 | PSCAT - 2941 | Dehydrogenation Reaction Eg. Carbazol | Carbazole |
| Catalyst Can Sustain high Temp. | |||
| Catalyst can Impart activity for longer period | |||
